Find the perfect Size
To find your right size, we recommend measuring your feet with these simple steps. First, place a sheet of paper flush against a wall and step on it with your heel touching the wall. Mark the longest and widest points of your foot, making sure to keep the pencil straight. Repeat the process for your other foot. Next, measure the distances between your marks in millimeters. You may find that one foot is longer than the other, which is quite common. In this case select the larger size. Our size chart accounts for toe room with a built-in allowance of approximately 5mm, so there is no need to add extra length.
Size Chart
LENGTH [mm] | EU SIZE | US SIZE |
---|---|---|
233 - 239 | 38 | 5 |
241 - 246 | 39 | 6 |
245 - 251 | 40 | 7 |
252 - 258 | 41 | 8 |
259 - 265 | 42 | 9 |
266 - 272 | 43 | 10 |
273 - 279 | 44 | 11 |
280 - 286 | 45 | 12 |
287 - 292 | 46 | 13 |
293 - 299 | 47 | 14 |
If your size is not listed here, feel free to contact us.
Size Calculator
For the best fit, please refer to our size guide for instructions on measuring your feet.
Measured Length:
mmMeasured Width:
mmCheck our size chart for details
LENGTH [mm] | EU SIZE | US SIZE |
---|---|---|
233 - 239 | 38 | 5 |
241 - 246 | 39 | 6 |
245 - 251 | 40 | 7 |
252 - 258 | 41 | 8 |
259 - 265 | 42 | 9 |
266 - 272 | 43 | 10 |
273 - 279 | 44 | 11 |
280 - 286 | 45 | 12 |
287 - 292 | 46 | 13 |
293 - 299 | 47 | 14 |
Brand Comparison Guide
One of the most common questions we receive is: "I have a size X of brand Y, what size do I have in a pair of VENRATE shoes?" This question is more difficult than it seems. Due to different models and model generations, the size within a brand can vary. Nevertheless, we have compared the current top models of various other brands with our size system and created the following overview for you. However, to be 100% sure that our shoes will fit you, we strongly recommend that you measure your feet and determine your size using our size chart or size calculator.
VENERATE | SHIMANO | SPECIALIZED | GIRO | FIZIK | NORTHWAVE | BONT | SIDI | Lake | QUOC | NIMBL |
---|---|---|---|---|---|---|---|---|---|---|
38 | 37 | 37 | 37 | 37 | 37 | 38 | 38.5 | 37.5 | 38 | 38 |
39 | 38 | 38 | 38 | 38 | 38 | 40 | 39.5 | 38.5 | 39 | 39 |
40 | 39.5 | 39 | 39 | 39 | 39 | 41 | 40 | 39.5 | 40 | 40 |
40 | 39.5 | 39 | 39 | 39 | 39 | 41 | 40 | 39.5 | 40 | 40 |
41 | 41 | 40.5 | 40.5 | 40.5 | 40 | 41.5 | 41.5 | 40.5 | 41 | 41 |
42 | 42 | 41.5 | 41.5 | 41.5 | 41 | 42.5 | 42 | 41.5 | 42 | 42 |
43 | 43 | 42.5 | 42.5 | 42.5 | 42 | 43.5 | 43.5 | 42.5 | 43 | 43 |
44 | 44 | 43.5 | 43.5 | 43.5 | 43 | 44.5 | 44.5 | 43.5 | 44 | 44 |
45 | 45 | 44.5 | 44.5 | 44.5 | 44 | 45 | 45.5 | 44.5 | 45 | 45 |
46 | 46 | 45.5 | 45.5 | 45.5 | 45 | 46 | 46.5 | 45.5 | 46 | 46 |
47 | 46.5 | 46 | 46 | 46 | 45.5 | 47 | 47.5 | 46.5 | 47 | 47 |
Featured collection
-
VENERATE ROAD CLASSIC
Regular price $348.00 USDRegular priceUnit price per -
VENERATE ROAD 2.0 - BLACK
Regular price $381.00 USDRegular priceUnit price per -
VENERATE ROAD 2.0 - WHITE
Regular price $381.00 USDRegular priceUnit price per -
VENERATE ROAD ONE - WHITE/SILVER
Regular price $294.00 USDRegular priceUnit price per$348.00 USDSale price $294.00 USDSale